MICHIGAN TICOR TITLE INSURANCE RATES
The following information is offered as a general guideline.
Rates for Purchase / Refinance Transactions
| ITEM | CHARGE | |
| Closing Fee........ | $135.00 | |
| Title Insurance........ | Regulated (see below)* | |
| Wire/Courier Fee........ | $35.00 |
*OWNERS POLICY AND LOAN POLICES
| ITEM OF LIABILITY | BASIC RATE (per thousand) | |
| First $1,000 | $230.00 | |
| $1,001 to $50,000 add | $5.00 | |
| $50,001 to $100,000 add | $4.00 | |
| $100,001 to $200,000 add | $3.50 | |
| $200,001 to $300,000 add | $3.00 | |
| $300,001 to $1,000,000 add | $2.50 |
Examples:
| Amount of Liability |
Owners or Load Policy (w/o Std Exceptions) |
Simultaneous Issue (Loan Policy Issued w/Owners) |
Wire/Courier Fee |
Closing Fee | Total |
| $1,000 | $230.00 | $230.00 | $35.00 | $295.00 | $790.00 |
| $50,000 | $475.00 | $237.50 | $35.00 | $295.00 | $1,042.50 |
| $100,000 | $675.40 | $337.50 | $35.00 | $295.00 | $1,343.10 |
| $150,000 | $850.40 | $425.20 | $35.00 | $295.00 | $1,605.60 |
| $200,000 | $1,025.40 | $512.70 | $35.00 | $295.00 | $1,868.10 |
Please call for further information, such as:
Reissue rates, endorsements, construction loan policies, etc.
Birch Tree Title Agency
3450 West Central Avenue, Suite 130
Toledo, OH 43606
Phone: 419.536.3469
Fax: 419.536.4178
Email: home@birchtreetitle.com